|  | 
	
	|  | 
			
				| 
					m. 29 Feb 1764
 
| Born | 1690 | Bertie, North Carolina, USA  |  
| Died | 21 Apr 1775 | Bertie, North Carolina, USA  |  
| Buried |  |  |  
| Married | 29 Feb 1764  [1, 2] | Bertie, North Carolina, USA  [1, 2]  |  
| Other Spouse | Ann Calloway | F2101 |  
| Married | 1740 | Bedford, Virginia, USA  |  
| Father | Unconfirmed Bunch | F2852 Group Sheet |  
| Mother |  |  
 
| Born | 1740 | Bertie, North Carolina, USA  |  
| Died | 1757 |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | 1735 | Halifax, North Carolina, USA  |  
| Died | 1755 | Halifax, North Carolina, USA  |  
| Buried |  |  |  
| Spouse | Thomas Bass | F2086 |  
| Married |  |  |  
| Sources | [S339]  North Carolina, Marriage Index, 1741-2004, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;).Record for Ellenor Baysson
 
 
[S373]  U.S. and International Marriage Records, 1560-1900, Yates Publishing, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Source number: 17326.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: JJ2.Record for Ann Calloway
 
 |  
 |  |  | 
|  |