|  | 
			
				| 
					m. 23 Jun 1951
 
| Born | 20 Feb 1927 | Terre Haute, Vigo, Indiana, USA  |  
| Died | 29 Nov 2005 | Terre Haute, Vigo, Indiana, USA  |  
| Buried | 3 Dec 2005 | Stewart Lawn Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Married | 23 Jun 1951  [1] | Marion, Indiana, USA  [1]  |  
| Father | Harry Ross | F315 Group Sheet |  
| Mother | Luella Hathecock | F315 Group Sheet |  
 
| Born | 23 Mar 1936 | Terre Haute, Vigo, Indiana, USA  |  
| Died | 8 Nov 2005 | Terre Haute, Vigo, Indiana, USA  |  
| Buried |  | Stewart Lawn Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Father | Nevelland A Thompson, Sr | F49 Group Sheet |  
| Mother | Ella Mae Louise Harrod | F49 Group Sheet |  
 
| Born | 18 Jan 1952 | Terre Haute, Vigo, Indiana, USA  |  
| Died | 18 Dec 2002 | Vigo, Indiana, USA  |  
| Buried |  | Stewart Lawn Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Spouse | Janet Marie Kreiline | F781 |  
| Married |  |  |  
 
| Born | 4 May 1959 | Terre Haute, Vigo, Indiana, USA  |  
| Died | 10 Apr 1995 | Indianapolis, Marion, Indiana, USA  |  
| Buried |  |  |  
 
| Born | 13 Apr 1963 | Terre Haute, Vigo, Indiana, USA  |  
| Died | 10 Sep 2017 | Terre Haute, Vigo, Indiana, USA  |  
| Buried | 20 Nov 2017 | Stewart Lawn Cemetery, Terre Haute, Vigo, Indiana, USA  |  
 
 
 
| Sources | [S202]  Web: Marion County, Indiana, Marriage Index, 1925-2012, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Database online.Record for James Ross
 
 |  
 |  |  |