|  | 
			
				| 
					m. Dec 1826
 
| Born | 18 Nov 1804 | Richmond, North Carolina, USA  |  
| Died | 16 Dec 1891 | Indiana, USA  |  
| Buried |  | Underwood Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Married | Dec 1826 | North Carolina, USA  |  
| Father |  |  
| Mother | Mary Underwood | F1240 Group Sheet |  
 
| Born | Abt 1802 | Virginia, USA  |  
| Died | 2 Feb 1887 | Linton, Vigo, Indiana, USA  |  
| Buried | 7 Feb 1887 | Underwood Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Father |  |  
| Mother |  |  
 
| Born | 1829 | North Carolina, USA  |  
| Died | 26 Jan 1878 | Indiana, USA  |  
| Buried |  | Underwood Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Spouse | Elizabeth Stewart | F136 |  
| Married | 17 Jul 1851 | Vigo, Indiana, USA  |  
 
| Born | Abt 1831 | North Carolina, USA  |  
| Died | 7 Aug 1880 | Indiana, USA  |  
| Buried |  |  |  
| Spouse | Ellen Bell | F135 |  
| Married | 21 Oct 1849 | Vigo, Indiana, USA  |  
 
| Born | 1834 | North Carolina, USA  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 3 Jun 1835 | North Carolina, USA  |  
| Died |  |  |  
| Buried |  | Underwood Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Spouse | Jane Thomas | F1322 |  
| Married |  |  |  
 
 
| Born | Jan 1841 | Mississippi, USA  |  
| Died | 7 Jul 1859 | Indiana, USA  |  
| Buried |  | Underwood Cemetery, Terre Haute, Vigo, Indiana, USA  |  
 
| Born | 26 Oct 1844 | Indiana, USA  |  
| Died | 12 Mar 1903 | Indiana, USA  |  
| Buried |  | Underwood Cemetery, Terre Haute, Vigo, Indiana, USA  |  
| Spouse | Nancy E. Allen | F134 |  
| Married | 21 Oct 1875 | Edgar, Illinois, USA  |  
 
| Born | 1850 | Indiana, USA  |  
| Died | Apr 1880 | Edgar, Illinois, USA  |  
| Buried |  |  |  
| Spouse | John Bell | F743 |  
| Married | 25 Oct 1866 | Vigo, Indiana, USA  |  
 |  |  |