|  | 
			
				| 
					
 
 1920 - 2007  (86 years) 
| Name | Cecil Matthias Nolcox  [1, 2] |  
| Born | 11 Aug 1920 | Princeton, Gibson, Indiana, USA  [1, 2] |  
| Gender | Male |  
| Race | Negro  [1, 2] |  
| Reference Number | 11164 |  
| Residence | 1930 | Princeton, Gibson, Indiana, USA  [2] |  
| StreetAddress: E Oak; 11 Age: 11; AbleToSpeakEnglish: Yes; AttendedSchool: Yes; CanReadWrite: Yes; EnumerationDistrict: 0018; RegistrationDistrict: 18; Single MaritalStatus: Single; Son RelationToHead: Son |  
| Died | 15 Jul 2007  [1] |  
|  |  
| Person ID | I11164 | Families |  
 
| Father | John Joseph Nolcox,   b. 27 Apr 1877, Indiana, USA  ,   d. 2 Jan 1938, Lyles Station, Gibson, Indiana, USA  (Age 60 years) |  
| Relationship | natural |  
| Mother | Cora Greer,   b. 24 Oct 1877, Indiana, USA  ,   d. 12 Apr 1930, Princeton, Gibson, Indiana, USA  (Age 52 years) |  
| Relationship | natural |  
| Married | 23 Dec 1896 | Gibson, Indiana, USA  [3] |  
| Family ID | F8256 | Group Sheet  |  Family Chart |  
| Sources | [S256]  U.S., Social Security Applications and Claims Index, 1936-2007, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).Record for Joseph Nolcox
 
 
[S160]  1930 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Princeton, Gibson, Indiana; Page: 18A; Enumeration District: 0018; FHL microfilm: 2340323.Record for Joseph Nolcox
 
 
[S313]  Indiana, Marriages, 1810-2001, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).Record for John Joseph Nolcox
 
 |  
 |  |  |