|  | 
			
				| 
					
 
 1894 - 
| Name | Edna Marie Lindsey |  
| Born | 28 Nov 1894 | Kentucky, USA   |  
| Gender | Female |  
| Reference Number | 2123 |  
| Residence | 1900 | Barren Fork, McCreary, Kentucky, USA   |  
| Person ID | I2123 | Families |  
 
| Father | William W. Lindsey,   b. 1863, Trinity, Randolph, North Carolina, USA  ,   d. 11 Mar 1941, Cincinnati, Hamilton, Ohio, USA  (Age 78 years) |  
| Relationship | natural |  
| Mother | Mariah Perkins,   b. Aug 1873, Somerset, Pulaski, Kentucky, USA  ,   d. 1954, Cincinnati, Hamilton, Ohio, USA  (Age ~ 80 years) |  
| Relationship | natural |  
| Married | 1889 |  
| Family ID | F423 | Group Sheet  |  Family Chart |  
 
| Family | John J. Johnson, Jr.,   b. 24 Jun 1893, Otter Creek, Vigo, Indiana, USA  ,   d. 27 Oct 1950, Otter Creek, Vigo, Indiana, USA  (Age 57 years) |  
| Married | 14 Feb 1912 | Vermillion, Indiana, USA  [1] |  
| Children | 
|  | 1. John Edward Johnson,   b. Abt 1915, Clinton, Vermillion, Indiana, USA  [natural] |  |  | 2. Marguerite L. Johnson,   b. 1912, Clinton, Vermillion, Indiana, USA  ,   d. 1995, Detroit, Wayne, Michigan, USA  (Age 83 years)  [natural] |  |  
| Family ID | F1808 | Group Sheet  |  Family Chart |  
| Sources | [S207]  Indiana Marriages, 1811 - 1959, FamilySearch.org, (Name: The Church of Jesus Christ of Latter-Day Saints;).father: 	William Lindsey
 mother: 	Maria Lindsey
 spouse: 	John Johnson
 other: 	John Johnson, Lillie Riley
 Name 	John Johnson
 Event Type 	Marriage
 Event Date
 Event Place
 Alternate Event Place
 Registration Place 	Vermillion, Indiana, United States
 Marriage License Date 	14 Feb 1912
 Residence Place 	Clinton, , Indiana
 Gender 	Male
 Age (Estimated)
 Race (Original) 	Colored
 Birth Date 	24 Jun 1892
 Birthplace 	, Vigo,
 Father's Name 	John Johnson
 Mother's Name 	Lillie Riley
 Spouse's Name 	Edna Lindsey
 Spouse's Residence Place 	Clinton, , Indiana
 Spouse's Gender 	Female
 Spouse's Age (Estimated)
 Spouse's Previous Marriage Number
 Spouse's Race (Original) 	Colored
 Spouse's Birth Date 	28 Nov 1894
 Spouse's Birthplace 	, , Kentucky
 Spouse's Father's Name 	William Lindsey
 Spouse's Mother's Name 	Maria Lindsey
 Informant's Name
 Officiator's Name
 Page 	496
 Record Number
 Reference ID
 GS Film number 	002224338
 Digital Folder Number 	005330935
 Number of Images 	1
 
 |  
 |  |  |