|  | 
			
				| 
					
 
 1875 - Aft 1937  (> 63 years) 
| Name | Elkano Canales  [1, 2] |  
| Born | 1 Apr 1875 | Oklahoma, USA  [2] |  
| Gender | Male |  
| Residence | 30 Jun 1892 | Oklahoma, USA  [1] |  
| Residence | 1 Jul 1894 | Oklahoma, USA   |  
| Residence | 1895 | Oklahoma, USA   |  
| Residence | Jun 1900 | Oklahoma, USA  [2] |  
| Age: 20; RelationToHead: Son |  
| Residence | 1 Jun 1901 | Oklahoma, USA   |  
| Residence | 1 Jul 1904 | Oklahoma, USA   |  
| Residence | 30 Jun 1905 | Oklahoma, USA   |  
| Residence | 30 Jun 1906 | Oklahoma, USA   |  
| Census | 1 Jan 1937 |  
| U.S., Indian Census Rolls, 1885-1940 |  
| Race | Absentee Shawnees  [2] |  
| Tribe | Shawnee |  
| Nationality | Native American |  
| Reference Number | 2384 |  
| Died | Aft 1937 |  
| Person ID | I2384 | Families |  
 
| Father | Cedro Canales,   b. 1851, Indian City, Payne, Oklahoma, USA  ,   d. 10 Aug 1833 |  
| Relationship | natural |  
| Mother | Mary Kell,   b. 1844, Oklahoma, USA  ,   d. 11 Feb 1901, Shawnee, Pottawatomie, Oklahoma, USA  (Age 57 years) |  
| Relationship | natural |  
| Family ID | F873 | Group Sheet  |  Family Chart |  
 
| Family | Ada Morris,   b. 29 Mar 1870, Indiana, USA  ,   d. 20 Mar 1934, Marengo, Calhoun, Michigan, USA  (Age 63 years) |  
| Children | 
|  | 1. Alkana (Alva) Canales,   b. 10 Nov 1903, Oklahoma, USA  ,   d. 10 Nov 1945, Battle Creek, Calhoun, Michigan, USA  (Age 42 years)  [natural] |  |  | 2. John Canales,   b. 12 Jun 1907, Redbird, Wagoner, Oklahoma, USA  ,   d. 2 Oct 1993, Bedford, Calhoun, Michigan, USA  (Age 86 years)  [natural] |  |  
| Family ID | F876 | Group Sheet  |  Family Chart |  
| Photos |  | 
 |  
 
 
| Sources | [S363]  U.S., Indian Census Rolls, 1885-1940, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;), Database online.Record for Elkana Canalas
 
 
[S363]  U.S., Indian Census Rolls, 1885-1940, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;), Year: 1900; Roll: M595_454; Line: 16; Agency: Sac and Fox.Record for Elkana Conalis
 
 |  
 |  |  |