|  | 
			
				| 
					
 
 1727 - 1805  (77 years) 
| Name | Charles Council  [1] |  
| Born | 15 Aug 1727 | Edgecombe, North Carolina, USA  [1] |  
| Gender | Male |  
| Reference Number | 2832 |  
| Died | 6 Jul 1805 | Edgecombe, North Carolina, USA  [1] |  
| Person ID | I2832 | Families |  
 
| Father | Hardy Council,   b. 1678, Isle of Wight, Virginia, USA  ,   d. 7 Mar 1750, Isle of Wight, Virginia, USA  (Age 72 years) |  
| Relationship | natural |  
| Mother | Susannah Fulgham,   b. 1684, Isle of Wight, Virginia, USA  ,   d. 1757, Isle of Wight, Virginia, USA  (Age 73 years) |  
| Relationship | natural |  
| Family ID | F2878 | Group Sheet  |  Family Chart |  
 
| Family | Euridice Bass,   b. 1745, North Carolina, USA  ,   d. 2 Aug 1828, Edgecombe, North Carolina, USA  (Age 83 years) |  
| Married | Jul 1759 | North Carolina, USA   |  
| Children | 
|  | 1. Charlotte Council,   b. 4 Dec 1777, Tarboro, Edgecombe, North Carolina, USA  ,   d. 12 Sep 1828, Edgecombe, North Carolina, USA  (Age 50 years)  [natural] |  |  
| Family ID | F961 | Group Sheet  |  Family Chart |  
| Sources | [S293]  U.S., Find A Grave Index, 1600s-Current, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;).Record for Charles Council
 
 |  
 |  |  |