|  | 
	
	|  | 
			
				| 
					
 
 Abt 1912 - Yes, date unknown 
| Name | Beatrice Norton |  
| Born | Abt 1912 | Indiana, USA   |  
| Gender | Female |  
| Reference Number | 305 |  
| Died | Yes, date unknown |  
| Person ID | I305 | Families |  
 
| Father | Walter Edward Norton,   b. 30 May 1868, Vigo, Indiana, USA  ,   d. 17 Aug 1944, Terre Haute, Vigo, Indiana, USA  (Age 76 years) |  
| Relationship | natural |  
| Mother | Eva Laura Green,   b. 1868, Indiana, USA  ,   d. 1945, Vigo, Indiana, USA  (Age 77 years) |  
| Relationship | natural |  
| Married | 15 Nov 1888 | Vigo, Indiana, USA  [1] |  
| Family ID | F473 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1912 - Indiana, USA |  |  |  
| Sources | [S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Vigo County, Indiana; Index to Marriage Record 1840-1920 Inclusive Volum, W. P. A. Original Record Located: County Clerk's O; Book: 11; Page: 110.Record for Eva Green
 
 |  
 |  |  | 
|  |