|  | 
	
	|  | 
			
				| 
					
 
 1833 - 1887  (54 years) 
| Name | Elias Roberts  [1, 2] |  
| Born | 1833 | Indiana, USA  [1] |  
| Gender | Male |  
| Race | Black  [1] |  
| Reference Number | 3409 |  
| Residence | 1870 | Paoli, Orange, Indiana, USA  [1] |  
| Age: 38 |  
| Died | 1887 |  
| Person ID | I3409 | Families |  
 
| Father | Elias Roberts,   b. 1793, North Carolina, USA  ,   d. 31 Jul 1866, Orange, Indiana, USA  (Age 73 years) |  
| Relationship | natural |  
| Mother | Nancy Archer,   b. 1800, North Carolina, USA  ,   d. 1876, Orange, Indiana, USA  (Age 76 years) |  
| Relationship | natural |  
| Family ID | F862 | Group Sheet  |  Family Chart |  
 
| Sources | [S172]  1870 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1870; Census Place: Paoli, Orange, Indiana; Roll: M593_348; Page: 123A; Image: 250; Family History Library Film: 545847.Record for Eli Roberts
 
 
[S252]  Web: Indiana, Marriage Index, 1806-1861, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).Record for Elias Roberts
 
 |  
 |  |  | 
|  |