|  | 
	
	|  | 
			
				| 
					
 
 1837 - 
| Name | Angeline Roberts |  
| Born | 1837 | Orange, Indiana, USA   |  
| Gender | Female |  
| Reference Number | 3410 |  
| Person ID | I3410 | Families |  
 
| Father | Elias Roberts,   b. 1793, North Carolina, USA  ,   d. 31 Jul 1866, Orange, Indiana, USA  (Age 73 years) |  
| Relationship | natural |  
| Mother | Nancy Archer,   b. 1800, North Carolina, USA  ,   d. 1876, Orange, Indiana, USA  (Age 76 years) |  
| Relationship | natural |  
| Family ID | F862 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 1837 - Orange, Indiana, USA |  |  |  
 |  |  | 
|  |