|  | 
	
	|  | 
			
				| 
					
 
 1871 - 
| Name | Edward Harris  [1] |  
| Born | 1871 | Tennessee, USA  [1] |  
| Gender | Male |  
| Birth | Kentucky, USA   |  
| Reference Number | 405 |  
| Residence | 1920 | Montgomery, Tennessee, USA  [1] |  
| Person ID | I405 | Families |  
 
| Sources | [S318]  1920 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Database online. Year: 1920; Census Place: Civil District 4, Montgomery, Tennessee; Roll: T625_1756; Page: 11B; Enumeration District: 137; Image: 503.Record for Vester Harris
 
 
 |  
 |  |  | 
|  |