|  | 
			
				| 
					
 
 - 1879 
| Name | Alexander Patterson |  
| Gender | Male |  
| Maternal DNA | H1c3  [1] |  
| Reference Number | 5950 |  
| Buried | Mar 1879 | Roberts Cemetery, Terre Haute, Vigo, Indiana, USA   |  
| Died | 14 Mar 1879 | Vigo, Indiana, USA   |  
| Person ID | I5950 | Families |  
 
| Father | Robert Patterson,   b. 1829, North Carolina, USA  ,   d. 26 Mar 1899, Otter Creek, Vigo, Indiana, USA  (Age 70 years) |  
| Relationship | natural |  
| Mother | Dolly Ann Powell,   b. Abt 1834, North Carolina, USA  ,   d. 14 Nov 1909, Otter Creek, Vigo, Indiana, USA  (Age ~ 75 years) |  
| Relationship | natural |  
| Married | 4 Sep 1851 | Vigo, Indiana, USA  [2, 3] |  
| Family ID | F348 | Group Sheet  |  Family Chart |  
| Sources | [S255]  23andMe DNA, Maternal DNA test results for Shawna L. Goins.Maternal DNA:  H1c3
 Origin: Germany & Eastern Europe
 
 
[S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Vigo County, Indiana; Index to Marriage Record 1840-1920 Inclusive Volum, W. P. A. Original Record Located: County Clerk's O; Book: C-B; Page: 235.Record for Robert Patterson
 
 
[S2]  Indiana Marriage Collection, 1800-1941, Ancestry.com, (Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date:2005;;), Database online. Title: , , ; Book: ; Page: .Record for Dolly A Powell
 
 
 |  
 |  |  |