|  | 
	
	|  | 
			
				| 
					
 
 1799 - 1871  (72 years) 
| Name | Susan Borland |  
| Born | 16 Jun 1799 | Orange, North Carolina, USA   |  
| Gender | Female |  
| Also Known As | Polly |  
| Reference Number | 7331 |  
| Died | 10 Aug 1871 |  
| Person ID | I7331 | Families |  
 
| Family | John Strayhorn,   b. 8 Sep 1791, Orange, North Carolina, USA  ,   d. 16 Aug 1858, Hillsborough, Orange, North Carolina, USA  (Age 66 years) |  
| Married | 12 Nov 1822 | Coble, Alamance, North Carolina, USA   |  
| Family ID | F2423 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 16 Jun 1799 - Orange, North Carolina, USA |  |  |  
 |  |  | 
|  |