|  | 
	
	|  | 
			
				| 
					
 
  
| Name | Elias Shad  [1] |  
| Gender | Male |  
| Reference Number | 7743 |  
| Died | USA   |  
| Person ID | I7743 | Families |  
 
| Sources | [S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Vigo County, Indiana; Index to Marriage Record 1840-1920 Inclusive Volum, W. P. A. Original Record Located: County Clerk's O; Book: 2; Page: 253.Record for Mary Jane Trevan
 
 
[S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Vigo County, Indiana; Index to Marriage Record 1840 - 1920 Inclusive Vol, W. P. A. Original Record Located: County Clerks Of; Book: 2; Page: 253.Record for Mary Jane Trevan
 
 |  
 |  |  | 
|  |