|  | 
			
				| 
					
 
 1878 - 1963  (85 years) 
| Name | Mary Jane Mills |  
| Born | 16 Jul 1878 | Franklin, North Carolina, USA   |  
| Gender | Female |  
| Reference Number | 8165 |  
| Residence | 1880 | Gold Mine, Franklin, North Carolina, USA   |  
| Residence | 1900 | Griffins, Nash, North Carolina, USA   |  
| Residence | 1910 | Griffins, Nash, North Carolina, USA   |  
| Residence | 1920 | Griffins, Nash, North Carolina, USA   |  
| Residence | 1935 | Gold Mine, Franklin, North Carolina, USA   |  
| Residence | 1 Apr 1940 | Gold Mine, Franklin, North Carolina, USA   |  
| Age: 67; Marital Status: Married; Relation to Head of House: Wife |  
| Died | 21 Oct 1963 | Rocky Mount, Nash, North Carolina, USA   |  
| Person ID | I8165 | Families |  
 
| Father | James Jim Mills,   b. 1846, Halifax, North Carolina, USA  ,   d. 23 Apr 1924, Brinkleyville, Halifax, North Carolina, USA  (Age 78 years) |  
| Relationship | natural |  
| Mother | Martha Pattie Richardson,   b. Dec 1849, Halifax, North Carolina, USA  ,   d. Brinkleyville, Halifax, North Carolina, USA   |  
| Relationship | natural |  
| Family ID | F2769 | Group Sheet  |  Family Chart |  
 
| Family | William Sidney Richardson,   b. Jun 1868, Halifax, North Carolina, USA  ,   d. 15 Dec 1960, Centerville, Franklin, North Carolina, USA  (Age ~ 92 years) |  
| Children | 
|  | 1. Ollie Richardson,   b. 1 Jan 1893, Nash, North Carolina, USA  ,   d. 26 Aug 1979, Greenville, Pitt, North Carolina, USA  (Age 86 years)  [natural] |  |  
| Family ID | F2760 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 16 Jul 1878 - Franklin, North Carolina, USA |  |  |  | Residence - 1880 - Gold Mine, Franklin, North Carolina, USA |  |  |  | Residence - 1900 - Griffins, Nash, North Carolina, USA |  |  |  | Residence - 1910 - Griffins, Nash, North Carolina, USA |  |  |  | Residence - 1920 - Griffins, Nash, North Carolina, USA |  |  |  | Residence - 1935 - Gold Mine, Franklin, North Carolina, USA |  |  |  | Residence - Age: 67; Marital Status: Married; Relation to Head of House: Wife - 1 Apr 1940 - Gold Mine, Franklin, North Carolina, USA |  |  |  | Died - 21 Oct 1963 - Rocky Mount, Nash, North Carolina, USA |  |  |  
 |  |  |