|  | 
			
				| 
					
 
 1743 - 1829  (85 years) 
| Name | Nathaniel Hicks |  
| Born | 6 Nov 1743 | Duplin, North Carolina, USA   |  
|  |  
| Gender | Male |  
| Ethnicity | Native American |  
| Tribe | Cherokee |  
| Reference Number | 8208 |  
| Residence | 1790 | Surry, North Carolina, USA   |  
| _MILT | U.S. Indian Troops |  
| Died | 1829 | Cherokee, Georgia, USA   |  
| Person ID | I8208 | Families |  
 
| Father | Robert Hicks,   b. 1720, Albemarle, Virginia, USA  ,   d. 1782, Albemarle, Virginia, USA  (Age 62 years) |  
| Relationship | natural |  
| Mother | Mary Courtney,   b. 1718, Brunswick, Virginia, USA  ,   d. 28 May 1770, Sussex, Virginia, USA  (Age 52 years) |  
| Relationship | natural |  
| Married | 1766 | Brunswick, Virginia, USA   |  
| Family ID | F1574 | Group Sheet  |  Family Chart |  
 
| Family | Nancy Elizabeth "Ni-Ye-Hi" Broom,   b. 1744, Cherokee, Georgia, USA  ,   d. 1780, Cherokee, Alabama, USA  (Age 36 years) |  
| Children | 
|  | 1. Arthur Hicks,   b. 1776, Tennessee, USA  ,   d. 3 May 1848, Waynetown, Montgomery, Indiana, USA  (Age 72 years)  [natural] |  |  
| Family ID | F2779 | Group Sheet  |  Family Chart |  
 |  |  |