|  | 
	
	|  | 
			
				| 
					
 
 1901 - 1916  (14 years) 
| Name | Virginia Alphine Mitchell  [1] |  
| Born | 1 Aug 1901 | Terre Haute, Vigo, Indiana, USA  [1] |  
| Gender | Female |  
| Race | Colored  [1] |  
| Reference Number | 8330 |  
| Died | 9 Jun 1916 | Terre Haute, Vigo, Indiana, USA  [1] |  
|  |  
| Buried | Roberts Cemetery, Terre Haute, Vigo, Indiana, USA   |  
|  |  
| Person ID | I8330 | Families |  
 
| Father | John Mitchell,   b. Jan 1833, Indiana, USA  ,   d. 5 Jul 1908, Vigo, Indiana, USA  (Age ~ 75 years) |  
| Relationship | natural |  
| Mother | Victoria Exzair Aline Anderson,   b. Dec 1866, Indiana, USA  ,   d. 1957, Vigo, Indiana, USA  (Age ~ 90 years) |  
| Relationship | natural |  
| Married | 23 Jan 1888 | Vigo, Indiana, USA   |  
| Family ID | F836 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 1 Aug 1901 - Terre Haute, Vigo, Indiana, USA |  |  |  | Died - 9 Jun 1916 - Terre Haute, Vigo, Indiana, USA |  |  |  | Buried -  - Roberts Cemetery, Terre Haute, Vigo, Indiana, USA |  |  |  | Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set |  
| Sources | [S266]  Indiana, Death Certificates, 1899-2011, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).Record for John Mitchell
 
 |  
 |  |  | 
|  |