|  | 
	
	|  | 
			
				| 
					
 
  
| Name | William Jones  [1] |  
| Gender | Male |  
| Reference Number | 8337 |  
| Died | USA   |  
| Person ID | I8337 | Families |  
 
| Sources | [S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Howard County, Indiana; Index to Marriage Records 1844-1920 Inclusive Volu, W. P. A. Original Record Located: County Clerk's O; Book: C- A; Page: 455.Record for Matilda Anderson
 
 
[S319]  Indiana, Marriage Index, 1800-1941, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;), Howard County, Indiana; Index to Marriage Records 1844 - 1920 Inclusive Vo, W. P. A. Original Record Located: County Clerk's O; Book: C- A; Page: 455.Record for Matilda Anderson
 
 |  
 |  |  | 
|  |