|  | 
	
	|  | 
			
				| 
					
 
 1867 - 1932  (65 years) 
| Name | Jesse A. Roberts  [1] |  
| Born | 15 Mar 1867 | Indiana, USA  [1] |  
| Gender | Female |  
| Race | Colored  [1] |  
| Reference Number | 8477 |  
| Died | 5 May 1932 | Patoka, Gibson, Indiana, USA  [1] |  
|  |  
| Person ID | I8477 | Families |  
 
| Father | Elias Roberts,   b. 1815, North Carolina, USA  ,   d. Yes, date unknown |  
| Relationship | natural |  
| Mother | Susan Cooper,   b. Abt 1820, Tennessee, USA   |  
| Relationship | natural |  
| Married | 3 Oct 1845 | Posey, Indiana, USA  [2] |  
| Family ID | F2889 | Group Sheet  |  Family Chart |  
 
| Sources | [S266]  Indiana, Death Certificates, 1899-2011, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).Record for Jessie A. Hardman
 
 
[S252]  Web: Indiana, Marriage Index, 1806-1861, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).Record for Elias Roberts
 
 |  
 |  |  | 
|  |