|  | 
	
	|  | 
			
				| 
					
 
 1845 - 1917  (72 years) 
| Name | William Richardson |  
| Born | 1845 | Halifax, North Carolina, USA   |  
| Gender | Male |  
| Reference Number | 8667 |  
| Died | 1 May 1917 | Franklin, North Carolina, USA   |  
| Person ID | I8667 | Families |  
 
| Father | Alfred Richardson,   b. 1815, North Carolina, USA  ,   d. 4 Aug 1874, Halifax, North Carolina, USA  (Age 59 years) |  
| Relationship | natural |  
| Mother | Eliza Silver,   b. 1 Oct 1811, North Carolina, USA  ,   d. 1892, Halifax, North Carolina, USA  (Age 80 years) |  
| Relationship | natural |  
| Family ID | F2957 | Group Sheet  |  Family Chart |  
 
| Family | Dorothy Missouri Richardson,   b. Mar 1850, Warren, North Carolina, USA  ,   d. 14 Feb 1928, Fork, Warren, North Carolina, USA  (Age ~ 77 years) |  
| Children | 
|  | 1. William Sidney Richardson,   b. Jun 1868, Halifax, North Carolina, USA  ,   d. 15 Dec 1960, Centerville, Franklin, North Carolina, USA  (Age ~ 92 years)  [natural] |  |  
| Family ID | F2759 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |