|  | 
	
	|  | 
			
				| 
					
 
 1847 - 
| Name | Francis Roberts  [1] |  
| Born | 5 Sep 1847 | North Carolina, USA  [1] |  
| Gender | Male |  
| Race | Colored  [1] |  
| Reference Number | 8781 |  
| Residence | 1860 | Lost Creek, Vigo, Indiana, USA  [1] |  
| Age: 14 |  
| Person ID | I8781 | Families |  
 
| Father | Willis E. Roberts,   b. 24 Jan 1822, North Carolina, USA  ,   d. 21 Jan 1905, Vigo, Indiana, USA  (Age 82 years) |  
| Relationship | natural |  
| Mother | Sarah Jane Hammonds,   b. Aug 1826, North Carolina, USA  ,   d. 27 Jan 1876, Indiana, USA  (Age ~ 49 years) |  
| Relationship | natural |  
| Married | 22 Dec 1842 | North Carolina, USA  [2] |  
| Family ID | F2256 | Group Sheet  |  Family Chart |  
| Sources | [S292]  1860 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1860; Census Place: Lost Creek, Vigo, Indiana; Roll: M653_303; Page: 784; Image: 781; Family History Library Film: 803303.Record for Francis Roberts
 
 
[S295]  1900 United States Federal Census, Ancestry.com, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Otter Creek, Vigo, Indiana; Roll: 410; Page: 7A; Enumeration District: 0130; FHL microfilm: 1240410.Record for Willis E Roberts
 
 |  
 |  |  | 
|  |