|  | 
	
	|  | 
			
				| 
					
 
 1595 - 1669  (74 years) 
| Name | Elizabeth Tucker |  
| Born | 1595 | Virginia, USA   |  
| Gender | Female |  
| Ethnicity | Native American |  
| Tribe | Chowanoke |  
| Reference Number | 9497 |  
| Died | 1669 | Nansemond, Virginia, USA   |  
| Person ID | I9497 | Families |  
 
| Family | Robin 'Pattanochus' Tucker,   b. 1590, Nansemond, Virginia, USA  ,   d. 1635, Virginia, USA  (Age 45 years) |  
| Children | 
|  | 1. Mary Tucker,   b. 1629, Nansemond, Virginia, USA  ,   d. 21 Apr 1713, Chowan, North Carolina, USA  (Age 84 years)  [natural] |  |  
| Family ID | F7163 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |