|  | 
	
	|  | 
			
				| 
					
 
 1930 - 2018  (87 years) 
| Name | Emma Mae Stewart  [1] |  
| Born | 26 Jan 1930 | Indianapolis, Marion, Indiana, USA  [1] |  
| Gender | Female |  
| Reference Number | 9982 |  
| Died | 5 Jan 2018 |  
| Person ID | I9982 | Families |  
 
| Father | Charles Harold "Emery" Stewart,   b. 27 Feb 1906, Otter Creek, Vigo, Indiana, USA  ,   d. 26 May 1991, Indianapolis, Marion, Indiana, USA  (Age 85 years) |  
| Relationship | natural |  
| Mother | J. Hoskins |  
| Relationship | natural |  
| Family ID | F7468 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 26 Jan 1930 - Indianapolis, Marion, Indiana, USA |  |  |  
| Sources | [S267]  Indiana, Birth Certificates, 1907-1940, Ancestry.com, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016;).Record for Emma Mae Stewart
 
 |  
 |  |  | 
|  |