|  | 
	
	|  | 
			
				| 
					
 
  
| Name | Lewis Roberts |  
| Gender | Male |  
| Reference Number | 1733 |  
| Died | USA   |  
|  |  
| Person ID | i1733 | Families |  
 
| Father | Ishmael Roberts,   b. 1750, Chatham, North Carolina, USA  ,   d. 1826, Chatham, North Carolina, USA  (Age 76 years) |  
| Relationship | natural |  
| Mother | Silvia,   b. Abt 1760, Orange, North Carolina, USA  ,   d. Aft 1826, Chatham, North Carolina, USA  (Age ~ 67 years) |  
| Relationship | natural |  
| Family ID | F292 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Died -  - USA |  |  |  
| Photos |  | 
 |  
 |  |  | 
|  |